Usage statistics for pluto

Summary Period: May 2026
Generated 21-May-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 9
Total Files 9
Total Pages 9
Total Visits 4
Total kB Files 509
Total Unique Sites 4
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 9
Hits per Day 9 9
Files per Day 9 9
Pages per Day 9 9
Sites per Day 4 4
Visits per Day 4 4
kB Files per Day 509 509
Hits by Response Code
Code 200 - OK 100.00% 9

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
21 9 100.00% 9 100.00% 9 100.00% 4 100.00% 4 100.00% 509 100.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 9 9 100.00% 9 9 100.00% 9 9 100.00% 509 509 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F URL
1 8 88.89% 380 74.64% /webalizer/usage_202605.html
2 1 11.11% 129 25.36% /webalizer/usage_202412.html

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 8 88.89% 380 74.64% /webalizer/usage_202605.html
2 1 11.11% 129 25.36% /webalizer/usage_202412.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8 88.89% 3 75.00% /webalizer/usage_202605.html
2 1 11.11% 1 25.00% /webalizer/usage_202412.html

Top 4 of 4 Total Sites
# Hits Files kB F Visits Hostname
1 6 66.67% 6 66.67% 285 55.98% 1 25.00% 5x16x75x123.dynamic.spb.ertelecom.ru
2 1 11.11% 1 11.11% 129 25.36% 1 25.00% 37-27-65-158.ptr
3 1 11.11% 1 11.11% 47 9.33% 1 25.00% 65-21-236-214.serverhub.ru
4 1 11.11% 1 11.11% 47 9.33% 1 25.00% v813957.hosted-by-vdsina.com

Top 4 of 4 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6 66.67% 6 66.67% 285 55.98% 1 25.00% 5x16x75x123.dynamic.spb.ertelecom.ru
2 1 11.11% 1 11.11% 129 25.36% 1 25.00% 37-27-65-158.ptr
3 1 11.11% 1 11.11% 47 9.33% 1 25.00% 65-21-236-214.serverhub.ru
4 1 11.11% 1 11.11% 47 9.33% 1 25.00% v813957.hosted-by-vdsina.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 6 66.67% https://vetosh-optom.ru
2 1 11.11% https://cryptpcard.com/en
3 1 11.11% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
4 1 11.11% https://kgm-sim.ru

Top 4 of 4 Total User Agents
# Hits User Agent
1 5 55.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2 22.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 7 77.78% 7 77.78% 332 65.31% Russian Federation
2 1 11.11% 1 11.11% 129 25.36% Unresolved/Unknown
3 1 11.11% 1 11.11% 47 9.33% Commercial (com)


Generated by Webalizer Version 2.23